DG520W Women's Crown Collection® Glen Plaid Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- Stain release finish
- Active Fit
- Front and back princess seams with bust darts for a flattering feminine fit
- Straight collar
- Patented pucker-free taped seams
- Fused collar, cuffs, and placket
- Pearlized buttons
- Split back seam with bias cut back yoke
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 20 3/4 | 22 | 24 | 26 3/4 | 28 |
| Neck Circumference | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/4 | 18 1/4 |
| Sleeve Length | 31 1/2 | 32 | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 |
M585LW Women's Advantage IL Workshirt
- 4.5 oz./yd²/155 gsm (US), 7.5 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant finish and stain release performance
- Structured collar stand with integrated collar stays
- Double chest pockets with button closures and pen slot
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 |
| Chest Width (Laid Flat) | 19 1/4 | 20 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 28 3/4 |
| Sleeve Length | 30 1/2 | 31 | 32 | 33 | 34 | 35 | 35 1/2 |
M600S Men's Oxford Short Sleeve with Stain-Release
- 4 oz./yd2 / 140 gsm (US), 6.7 oz/Lyd (CA), 65/35 cotton/polyester
- Stain-resistant and wrinkle-resistant
- Button-down collar
- Left-chest pocket
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Pearlized buttons with Harriton logo
- Full back yoke and back pleat
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 1/2 | 34 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 |
| Neck Circumference | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |
M600 Men's Oxford Shirt
- 4 oz./yd2 / 140 gsm (US), 6.7 oz/Lyd (CA), 65/35 cotton/polyester
- Stain-resistant and wrinkle-resistant
- Button-down collar
- Left-chest pocket
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Two-button adjustable cuffs
- Pearlized buttons with Harriton logo
- Full back yoke and back pleat
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 34 | 35 | 36 | 37 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 | 34 | 36 |
| Neck Circumference | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
| Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 | 22 1/2-23 |
| Sleeve Length | 32 1/2 | 33 1/2 | 34 3/4 | 36 | 37 | 37 1/2 | 38 | 38 1/2 | 38 3/4 | 39 |
M585W Women's Advantage IL Short Sleeve Dress Shirt
- 4.5 oz./yd²/155 gsm (US), 7.4 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant finish and stain release performance
- Structured collar stand with integrated collar stays
- Dyed-to-match pearl buttons
- Double chest pockets with button closures and pen slot
- Left-chest zippered pocket at placket
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 |
| Chest Width (Laid Flat) | 19 1/4 | 20 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 28 3/4 |
| Sleeve Length | 14 3/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 19 3/4 |
M750 Unisex Packable Hooded Nylon Jacket
- 100% nylon
- Water-resistant
- Drawstring hood
- Lightweight packable hooded pullover with quarter-zip entry
- Center-zip pocket
- Front welt pockets
- Full elastic cuffs
- Hem casing with drawcord
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 23 1/2 | 24 1/2 | 26 | 27 1/2 | 29 | 31 | 33 |
| Sleeve Length | 35 1/2 | 35 | 36 1/2 | 38 | 38 1/2 | 39 | 39 |
M712 Unisex ClimaBloc™ Heavyweight Tactical Quarter-Zip Pullover
- 11 oz./yd²/373 gsm (US), 18.4 oz./L yd (CA), 70% cotton, 30% polyester crossweave fleece
- Water-repellent
- Self-fabric collar with center front Vislon® zipper
- Deep welt mic clips at both shoulders
- Radio pocket at right chest
- Dyed-to-match ribbed trim at cuffs and hem
- Inset pockets at side seams
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 28 3/4 | 30 1/4 | 31 3/4 | 33 1/4 | 34 3/4 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 |
D620 Men's Crown Collection® Broadcloth Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester broadcloth
- Stain-release and wrinkle-free finish
- Classic fit
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" gives up to an inch stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/8 | 30 1/8 | 31 1/8 | 32 1/8 | 33 1/8 | 33 5/8 | 34 5/8 | 35 5/8 | 36 5/8 | 37 5/8 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Neck Circumference | 16 1/4 | 16 1/2 | 16 3/4 | 17 1/4 | 17 3/4 | 18 5/8 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 |
| Neck Spec Size | 13 1/5-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 | 22 1/2-23 |
| Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 36 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 |
M500S Men's Easy Blend™ Twill Dress Shirt with Stain-Release
- 4.5 oz./yd²/155 gsm (US), 7.5 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant and stain release fabric
- Button-down collar
- Left chest pocket
- Hemmed sleeves
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Full back yoke and back pleat
- Signature horn-style buttons with Harriton logo
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 1/2 | 34 1/2 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 31 1/2 |
| Neck Circumference | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Neck Spec Size | 13 1/2-14 | 14 12/-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |
M586 Men's Flash IL Colorblock Shirt
- 4.5 oz./yd²/155 gsm (US), 7.5 oz/Lyd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant
- Stain-release
- Contrast collar details
- Chest pocket with pen slot
- Dyed-to-match pearl buttons
- Contrast side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 | 36 | 37 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 24 1/2 | 25 1/2 | 26 1/2 |
M500SW Women's Easy Blend™ Short Sleeve Twill Dress Shirt with Stain-Release
- 5 oz./yd² (US), 8.3 oz/L yd (CA), 55/45 cotton//polyester twill with stain-release
- Wrinkle-resistant
- Front and back darts for feminine shaping
- Spread collar
- Hemmed short sleeve
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Signature horn-style buttons with Harriton logo
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 5/8 | 25 5/8 | 26 5/8 | 27 5/8 | 28 5/8 | 30 1/8 | 31 1/8 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 21 3/4 | 23 3/4 | 26 3/4 | 28 3/4 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/2 | 18 3/4 |
| Sleeve Length | 15 1/4 | 16 | 16 3/4 | 17 4/9 | 18 1/4 | 19 1/4 | 20 1/2 |
M105W Women's Maverick CVC Pique Polo
- 5 oz/yd² (US), 8.4 oz/L yd (CA), 60/40 cotton/polyester pique
- UPF 15-39 protection
- Matching knit collar
- Three-button placket
- Side vents
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Back | 25 1/2 | 26 | 27 | 28 | 29 | 30 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 | 29 3/4 |
M105 Men's Maverick CVC Pique Polo
- 5 oz/yd² (US), 8.4 oz/L yd (CA), 60/40 cotton/polyester pique
- UPF 15-39 protection
- Matching knit collar
- Three-button placket
- Side vents
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length Back | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 | 35 |
| Chest Width (Laid Flat) | 21 1/2 | 22 | 23 1/2 | 25 1/2 | 27 | 29 | 31 | 33 | 35 |
M500W Women's Easy Blend™ Long Sleeve Twill Dress Shirt with Stain-Release
- 4.6 oz./yd²/155 gsm (US), 7.7 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant and stain release fabric
- Spread collar
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Darts and princess seams
- Two-button adjustable cuffs
- Signature horn-style buttons with Harriton logo
Size Chart
| Size | XS | S | M | L | XL | 3XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 5/8 | 25 5/8 | 26 5/8 | 27 5/8 | 28 5/8 | 31 1/8 | 30 1/8 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 21 3/4 | 23 3/4 | 28 3/4 | 26 3/4 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 18 3/4 | 17 1/2 |
| Sleeve Length | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 34 1/4 | 33 3/4 |
M500 Men's Easy Blend™ Twill Shirt
- 4.6 oz/yd²/155 gsm (US), 7.7 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant and stain release fabric
- Button-down collar
- Left chest pocket
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Two-button adjustable cuffs
- Full back yoke and back pleat
- Signature horn-style buttons with Harriton logo
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 1/2 | 34 1/2 | 35 5/8 | 36 1/8 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 31 1/2 | 33 1/2 | 35 1/2 |
| Neck Circumference | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
| Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 | 22 1/2-23 |
| Sleeve Length | 32 1/4 | 33 1/2 | 34 3/4 | 36 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 |
207134 Women's Altbound™ Jacket
- 100% recycled polyester
- Lining is 100% recycled polyester
- The membrane contains at least 25% plant-based material (from waste coffee grounds)
- Omni-TECH™ Eco waterproof/breathable fully seam sealed
- Back venting system
- Center front placket
- Adjustable sleeve cuffs
- Reflective detail
- Shirt tail hem
- Zippered hand pockets
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Across Shoulders | 38 1/2 | 40 | 42 | 44 | 46 |
| Body Length Back | 28 | 29 | 30 | 31 | 32 |
| Chest Circumference | 38 1/2 | 40 | 42 | 44 | 46 |
| Sleeve Length (From Center Back) | 31 1/4 | 32 | 32 7/8 | 33 3/4 | 34 1/2 |
212428 Women's Skien Valley™ Hooded Lightweight Jacket
- 100% recycled polyester
- Omni-WICK™ moisture management
- Omni-SHADE™ Broad Spectrum UPF 50 sun protection
- Drawcord adjustable hood
- Integrated mesh face mask
- Hand pockets
- Elastic at hem
- Drawcord adjustable hem
- Chest pocket with hook-and-loop closure
- Easy reach zipper pulls
- Elastic at cuffs
- Mesh venting detail on back yoke
This product has been treated with Insect Shield technology
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Across Shoulders | 32 1/2 | 33 | 33 3/4 | 34 1/2 | 35 1/4 |
| Body Length Back | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 |
| Chest Circumference | 42 | 44 | 47 | 50 | 53 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 | 33 3/4 | 34 1/2 | 35 1/4 |
599127 Men's Gamer Golf Quarter-Zip Pullover
- 7.5 oz./yd² (US), 11.7 oz./L yd (CA), 94/6 polyester/elastane
- DryCELL moisture-wicking performance
- UV protection
- Four-way stretch fabric for increased mobility
- Solid base with color-blocking under the arms
- Cat logo on left sleeve
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 1/5 | 29 3/5 | 30 2/5 | 31.1/5 | 32 | 32 24/25 |
| Chest Circumference | 20 4/5 | 22 2/5 | 24 | 26 | 28 | 30 |
| Sleeve Length | 25 19/25 | 26 1/5 | 26 16/25 | 27 9/25 | 28 2/25 | 28 17/25 |
205316 Cascade Peak™ II Beanie
- 100% recycled polyester
- Lining is recycled microfleece
- Columbia woven patch logo
Made using Repreve™ recycled fabric made from plastic bottles
NE901 Unisex Reflective Convertible Laptop Backpack Tote Bag
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester with water resistant finish
- Trim: 100% polyester oxford at top and back panels
- Black/Carbon has reflective print
- Laptop compartment fits most 17" laptops
- Black/Carbon has reflective print
- UTK Hydropel™ helps to keep contents dry in wet conditions
- Zippered main compartment with reflective toggle
- Inside zippered security pocket
- Large front and back pockets with hook and loop closure
- Mesh water bottle pocket on left side
- Wide webbing ergonomic tote handles that convert into backpack with stowable straps
MM7202 Quilted Liner Jacket
Beautiful on their own or layered under an outerwear piece, these lightweight jackets offer three-season wearability. The traditional onion quilt pattern and weather-protective DWR sets them apart with style and performance.
Fabric
- 100% polyester shell
- 2.5-ounce, 100% polyester fill
- Durable water-repellent (DWR) finish
MM7203 Women's Quilted Liner Jacket
Beautiful on their own or layered under an outerwear piece, these lightweight jackets offer three-season wearability. The traditional onion quilt pattern and weather-protective DWR sets them apart with style and performance.
Fabric
- 100% polyester shell
- 2.5-ounce, 100% polyester fill
- Durable water-repellent (DWR) finish
211892 Women's Sucker for Summer™ Shorts
- 100% polyester
- Omni-SHIELD™ Release advanced repellency
- Elastic at waist
- Interior drawcord
- Hook-and-loop closure cargo pocket
- Drop in pocket
- Zippered back pocket
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Hip | 40 1/2 | 42 1/2 | 45 | 48 | 51 1/2 |
| Inseam | 4 | 4 | 4 | 4 | 4 |
| Outseam | 12 3/4 | 13 3/8 | 14 | 14 6/8 | 15 1/4 |
H149 Heritage Knit Beanie
- 100% acrylic
- Berne label transitioning from Gold bear to Grey bear
- Inventory may be mixed
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 9 1/8" L x 16 1/4" W |
599120 Men's Gamer Golf Polo
- 4.9 oz./yd² (US), 8.2 oz./L yd (CA), 100% polyester interlock
- DryCELL moisture-wicking performance
- UPF 50+ protection
- Four-way stretch fabric for increased mobility
- Three-button placket
- Cat logo on left sleeve
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 18 | 19 | 19 3/4 | 20 3/4 | 22 | 23 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 29 1/2 | 30 | 30 1/4 | 30 3/4 | 31 | 32 |





